No. | Nama Penyanyi/Band | Status | Album |
---|---|---|---|
1. | Harlem Shake - Baauer | Harlem Shake | |
2. | Thrift Shop - Macklemore & Ryan Lewis Featuring Wanz | The Heist | |
3. | When I Was Your Man - Bruno Mars | Unorthodox Jukebox | |
4. | Scream & Shout - will.i.am & Britney Spears | Scream & Shout | |
5. | Suit & Tie - Justin Timberlake Featuring Jay Z | The 20/20 Experience | |
6. | Ho Hey - The Lumineers | The Lumineers | |
7. | Locked Out Of Heaven - Bruno Mars | Unorthodox Jukebox | |
8. | Stay - Rihanna Featuring Mikky Ekko | Unapologetic | |
9. | I Knew You Were Trouble - Taylor Swift | Red | |
10. | Started From The Bottom - Drake | Started From the Bottom [Clean] | |
11. | Don't You Worry Child - Swedish House Mafia Featuring John Martin | Now That's What I Call Music!, Vol. 83 | |
12. | I Will Wait - Mumford & Sons | Road to Red Rocks [Super Deluxe Edition] | |
13. | Daylight - Maroon 5 | Overexposed | |
14. | Girl On Fire - Alicia Keys Featuring Nicki Minaj | Late Night Creep 55 | |
15. | F**kin Problems - A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar | Long.Live.A$AP | |
16. | Beauty And A Beat - Justin Bieber Featuring Nicki Minaj | Beauty and a Beat | |
17. | Sweet Nothing - Calvin Harris Featuring Florence Welch | Now That's What I Call Music!, Vol. 83 | |
18. | Try - P!nk | NRJ Hit List 2012, Vol. 2 | |
19. | Love Me - Lil Wayne Featuring Drake & Future | Love Me | |
20. | Carry On - fun. | Some Nights | |
21. | Diamonds - Rihanna | Diamonds | |
22. | Pour It Up - Rihanna | Unapologetic | |
23. | It's Time - Imagine Dragons | It's Time Remixes | |
24. | Mirrors - Justin Timberlake | The 20/20 Experience | |
25. | Catch My Breath - Kelly Clarkson | Greatest Hits, Chapter 1 | |
26. | Gangnam Style - PSY | NRJ Hit List 2012, Vol. 2 | |
27. | Adorn - Miguel | My R&B Mixtape, Pt. 5 | |
28. | Some Nights - fun. | Some Nights | |
29. | Wanted - Hunter Hayes | Hunter Hayes | |
30. | Home - Phillip Phillips | Country Hits 2013 | |
31. | Little Talks - Of Monsters And Men | Gangnam Hits | |
32. | The A Team - Ed Sheeran | iTunes Festival: London 2012 | |
33. | Hall Of Fame - The Script Featuring will.i.am | NRJ Hit List 2012, Vol. 2 | |
34. | One More Night - Maroon 5 | Overexposed | |
35. | C'Mon - Ke$ha | Warrior [Clean] | |
36. | Somebody That I Used To Know - Gotye Featuring Kimbra | Now! Party Anthems | |
37. | Radioactive - Imagine Dragons | Night Visions | |
38. | Sure Be Cool If You Did - Blake Shelton | Sure Be Cool If You Did | |
39. | Better Dig Two - The Band Perry | Better Dig Two | |
40. | I'm Different - 2 Chainz | Based on a T.R.U. Story | |
41 | Two Black Cadillacs - Carrie Underwood | Blown Away | |
42 | Swimming Pools (Drank) - Kendrick Lamar | Good Kid, M.A.A.D. City | |
43 | One Of Those Nights - Tim McGraw | One Of Those Nights | |
44. | Troublemaker - Olly Murs Featuring Flo Rida | Right Place Right Time | |
45. | One Way Or Another (Teenage Kicks) - One Direction | - | |
46. | All Gold Everything - Trinidad James | - | |
47. | Feel This Moment - Pitbull Featuring Christina Aguilera | Global Warming [Deluxe Edition] | |
48. | I Cry - Flo Rida | Wild Ones | |
49. | Poetic Justice - Kendrick Lamar Featuring Drake | Good Kid, M.A.A.D. City | |
50. | Die Young - Ke$ha | Warrior | |
51. | Kiss You - One Direction | Take Me Home | |
52. | Every Storm (Runs Out Of Rain) - Gary Allan | Set You Free | |
53. | Wicked Games - The Weeknd | Trilogy | |
54. | Tornado - Little Big Town | Tornado | |
55. | Sail - AWOLNATION | Take Action!, Vol. 11 | |
56. | Somebody's Heartbreak - Hunter Hayes | Hunter Hayes | |
57. | Neva End - Future | Late Night Creep 55 | |
58. | Downtown - Lady Antebellum | Downtown | |
59. | Don't Stop The Party - Pitbull Featuring TJR | Global Warming | |
60. | My Songs Know What You Did In The Dark (Light Em Up) - Fall Out Boy | - | |
61. | I Drive Your Truck - Lee Brice | Hard 2 Love | |
62. | The Only Way I Know - Jason Aldean With Luke Bryan & Eric Church | - | |
63. | Loveeeeeee Song - Rihanna Featuring Future | Unapologetic | |
64. | R.I.P. - Young Jeezy Featuring 2 Chainz | R.I.P. | |
65. | Begin Again - Taylor Swift | Red | |
66. | Who Booty - Jonn Hart Featuring IamSU! | - | |
67. | Mama's Broken Heart - Miranda Lambert | Four the Record | |
68. | Merry Go 'Round - Kacey Musgraves | Merry Go 'Round | |
69. | Tip It On Back - Dierks Bentley | Home | |
70. | Don't Judge Me - Chris Brown | Late Night Creep 55 | |
71. | Pirate Flag - Kenny Chesney | Pirate Flag | |
72. | Get Your Shine On - Florida Georgia Line | Here's to the Good Times | |
73. | How Country Feels - Randy Houser | How Country Feels | |
74. | Give It All We Got Tonight - George Strait | Give It All We Got Tonight | |
75. | If I Didn't Have You - Thompson Square | If I Didn't Have You | |
76. | Ball - T.I. Featuring Lil Wayne | Trouble Man: Heavy is the Head | |
77. | Bugatti - Ace Hood Featuring Future & Rick Ross | Bugatti | |
78. | Stubborn Love - The Lumineers | The Lumineers | |
79. | Remember You - Wiz Khalifa Featuring The Weeknd | My R&B Mixtape, Pt. 5 | |
80. | Little Things - One Direction | Take Me Home | |
81. | Love Sosa - Chief Keef | Finally Rich | |
82. | Dope - Tyga Featuring Rick Ross | Dope | |
83. | Skyfall - Adele | - | |
84. | Just Give Me A Reason - P!nk Featuring Nate Ruess | Just Give Me a Reason | |
85. | Anything Could Happen - Ellie Goulding | Anything Could Happen | |
86. | Battle Scars - Lupe Fiasco & Guy Sebastian | Food & Liquor II: The Great American Rap Album, Pt. 1 | |
87. | Southern Comfort Zone - Brad Paisley | Southern Comfort Zone | |
88. | I Love It - Icona Pop Featuring Charli XCX | Iconic | |
89. | Cups - Anna Kendrick | Pitch Perfect [Original Motion Picture Soundtrack] | |
90. | Va Va Voom - Nicki Minaj | Pink Friday: Roman Reloaded, the Re-Up | |
91 | Power Trip - J. Cole Featuring Miguel | - | |
92 | Love And War - Tamar Braxton | Good Kid, M.A.A.D. City | |
93 | Guap - Big Sean | Guap | |
94. | Goodbye In Her Eyes - Zac Brown Band | Uncaged | |
95. | Wagon Wheel - Darius Rucker | Wagon Wheel | |
96. | She Don't Put It Down - Joe Budden Featuring Lil Wayne & Tank | - | |
97. | I Can Take It From There - Chris Young | Neon | |
98. | Crying On A Suitcase - Casey James | Casey James | |
99. | Alive - Krewella | Play Hard | |
100. | Hold On - Alabama Shakes | Boys & Girls |
* Update 8 April 2013
Kemungkinan akan kami update pada beberapa pekan mendatang tergantung jika pergeseran posisi charts tidak berimbang, sebab naik turunnya tergantung penjualan album sendiri. Terima kasih sudah berkinjung dan jangan lupa membaca postingan selain tangga lagu barat terbaru, sebab banyak sekali postingan menarik lainnya pada blog ini.
Sumber
0 komentar:
Posting Komentar